The Construction Manager App

From Tender Completed Project

Total Live Tenders

6

Latest Tender: E4002 - Add New Tender

Total Live Contracts

27

Latest Contract: C3027

Total Open Orders

17

Latest Order: C3027-3 - Add New Order

New Alerts

6

Review your alerts now
Cash Flow
Last 5 Orders
Order Ref Supplier Ordered Method Due
C3023-1 CCF 12/04/2015 Delivery 15/04/2015
C3023-2 CCF 12/04/2015 Collection 17/04/2015
C3027-1 HSS 12/04/2015 Collection 16/04/2015
C3027-2 British Gypsum 12/04/2015 Delivery 18/04/2015
C3024-1 Encon 12/04/2015 Delivery 17/04/2015
Add a New Order
Last 5 Applications
Ref Gross Retention Discount Nett Labour Materials CIS VAT Sub-Total
C3023-1 £12,000 £600 £0 £11,400 £5,500 £5,900 £1,100 £2,280 £10,300
C3023-1 £12,000 £600 £0 £11,400 £5,500 £5,900 £1,100 £2,280 £10,300
C3023-1 £12,000 £600 £0 £11,400 £5,500 £5,900 £1,100 £2,280 £10,300
C3023-1 £12,000 £600 £0 £11,400 £5,500 £5,900 £1,100 £2,280 £10,300
C3023-1 £12,000 £600 £0 £11,400 £5,500 £5,900 £1,100 £2,280 £10,300
Add a New Application